Teams registered for the Robotics Competition
The number of registered teams is: 17
The number of registered students is: 29
| Team Name | School | Coach | 1st member | 2nd member | 3rd member | 4th member | 5th member |
|---|---|---|---|---|---|---|---|
| Rangers | University of Wisconsin-Parkside | Hansen | Soderberg | Bittorf | Genov | ||
| Ball Hog | Minot State University | Atwood | Lassonde | ||||
| Domination | Minot State University | Kast | Jackson | ||||
| Beaver Jams | Minot State University | Atwood | Brintnell | ||||
| Auggies | Augsburg College | Sutherland | KC | Johnson | |||
| NukeBot | Graceland University | Jones | Zhuja | Sadiku | |||
| Cobber "Hoop-dog" Joe | Concordia College - Moorhead | Thureen | O'Leary | Berg | Niedzielski | ||
| Saints | College of St. Scholastica | Gibbons | Oberstar | Engleson | Fulghum | ||
| Shaq | University of Nebraska at Kearney | Harms | Push | McAllister | Williams | ||
| The Turing Machine | Minot State University | Kast | Seifert | ||||
| Big Θ | Minot State University | Atwood | Schlag | ||||
| El Odio | Minot State University | Kast | Post | ||||
| Ctrl+Alt+Delete | Minot State University | Atwood | O'Neal | ||||
| Duel Core | University of Northern Iowa | Fienup | Kosar | Hoekstra | |||
| Glupe LaLoop X.2 | Minot State University | Kast | fenner | ||||
| Dunker | University of Wisconsin-La Crosse | Hunt | Borre | Domagalski | |||
| Swish | University of Wisconsin-La Crosse | Gendreau | Walczak |
